Search flights 
                        
                        
                    San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| DL8926 (C) | KPDX | Airbus A35... | 2025-10-27 22:44:06 | 
Runway Information (Airport elevation: 13ft)
| Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 | 
| Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 | 
| Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 | 
| Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 | 
| Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 | 
| Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 | 
| Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 | 
| Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 128.325 Mhz | 
| Type | APP/DEP | Frequency | 133.950 Mhz | 
| Type | APP/DEP | Frequency | 134.500 Mhz | 
| Type | ATIS | Frequency | 118.850 Mhz | 
| Type | CPT | Frequency | 118.200 Mhz | 
| Type | D | Frequency | 120.900 Mhz | 
| Type | D | Frequency | 135.100 Mhz | 
| Type | Ground | Frequency | 121.800 Mhz | 
| Type | Tower | Frequency | 120.500 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | Clearance | Frequency | 118.200 Mhz | 
| Type | D | Frequency | 125.350 Mhz | 
| Type | D | Frequency | 127.000 Mhz | 
| Type | D | Frequency | 133.950 Mhz | 
| Type | D | Frequency | 134.500 Mhz | 
| Type | Ground | Frequency | 119.225 Mhz | 
| Type | Ground | Frequency | 127.575 Mhz | 
| Type | Ground | Frequency | 131.000 Mhz | 
Airport Navaids
| Type | NDB | Ident | SF | Frequency | 379 Khz | 
| Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |